
Huddle House Dinner Menu (Lunch & Dinner)
- 17 items
- 7 restaurants checked
- Prices from $9.09
The Huddle House dinner menu is served all day: smashed burgers, handhelds, homestyle dinners and starters. Huddle House dinner menu prices vary by location.
Burgers & handhelds
6 items. from $14.29

Homestyle dinners
4 items. from $17.69

Starters
7 items. from $9.09

No items found.
The Huddle House dinner menu (served for lunch too) has smashed burgers, a Philly cheesesteak, a patty melt, homestyle dinners and shareable starters. A Huddle Smash Deluxe is about $15.59 and the Country Fried Steak Dinner is about $17.69 on October 2026 listings.
Burgers on the Huddle House dinner menu
The burgers use two seasoned smashed beef patties on a toasted potato bun. The Huddle Smash Deluxe and Mega Bacon Smash Deluxe are described as coming with crinkle fries.
| Item | Price* | Calories |
|---|---|---|
| Huddle Smash DeluxeTwo seasoned smashed all beef patties, American cheese, pickle chips, lettuce, tomato and our signature sweet & tangy Huddle sauce on a toasted potato bun with Crinkle Fries. | $15.59 | 840no sides, Aug 2025 guide |
| Southwest Smash BurgerTwo seasoned smashed all beef patties*, Swiss-American cheese, bacon, jalapeños, sliced tomato and our signature Southwest Sauce on a toasted potato bun. | $18.19 | Not published |
| Mega Bacon Smash DeluxeTwo seasoned smashed all beef patties, American cheese, four strips of Applewood smoked bacon, lettuce, tomato, pickle chips, and our signature sweet & tangy Huddle sauce on a toasted potato bun with Crinkle Fries. | $19.49 | 960no sides, Aug 2025 guide |
| Classic Patty MeltAn American classic made with two grilled beef patties*, melted American cheese, grilled diced onions and mayonnaise on Texas Toast with pickle chips served on the side. | $15.09 | 955-1430 |
| Famous Philly CheesesteakThinly sliced steak*, grilled onions and green peppers, and loads of a melted Swiss-American cheese blend on Texas toast. | $15.09 | 555-1030 |
| Big House BLTFive strips of Applewood smoked bacon, fresh lettuce, sliced tomato and mayonnaise on toasted sourdough bread. | $14.29 | 875-1350 |
Huddle Smash Deluxe Two seasoned smashed all beef patties, American cheese, pickle chips, lettuce, tomato and our signature sweet & tangy Huddle sauce on a toasted potato bun with Crinkle Fries. Listed at $15.59 at 7 of the 7 restaurants checked. Calories: 840 (no sides, Aug 2025 guide).
Southwest Smash Burger Two seasoned smashed all beef patties*, Swiss-American cheese, bacon, jalapeños, sliced tomato and our signature Southwest Sauce on a toasted potato bun. Listed at $18.19 at 7 of the 7 restaurants checked.
Mega Bacon Smash Deluxe Two seasoned smashed all beef patties, American cheese, four strips of Applewood smoked bacon, lettuce, tomato, pickle chips, and our signature sweet & tangy Huddle sauce on a toasted potato bun with Crinkle Fries. Listed at $19.49 at 7 of the 7 restaurants checked. Calories: 960 (no sides, Aug 2025 guide).
Classic Patty Melt An American classic made with two grilled beef patties*, melted American cheese, grilled diced onions and mayonnaise on Texas Toast with pickle chips served on the side. Listed at $15.09 at 7 of the 7 restaurants checked. Calories: 955-1430 per huddlehouse.com. That is roughly 63 calories per dollar at the low end.
Famous Philly Cheesesteak Thinly sliced steak*, grilled onions and green peppers, and loads of a melted Swiss-American cheese blend on Texas toast. Listed at $15.09 at 6 of the 7 restaurants checked. Calories: 555-1030 per huddlehouse.com. That is roughly 37 calories per dollar at the low end.
Big House BLT Five strips of Applewood smoked bacon, fresh lettuce, sliced tomato and mayonnaise on toasted sourdough bread. Listed at $14.29 at 4 of the 7 restaurants checked. Calories: 875-1350 per huddlehouse.com. That is roughly 61 calories per dollar at the low end.
“A battered beef steak served with white pepper country gravy. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides.”
Source: Country Fried Steak Dinner description, huddlehouse.com menu
Homestyle dinners on the Huddle House dinner menu
Each dinner includes Texas toast or a biscuit and two sides, such as mashed potatoes, mac & cheese, green beans or fries.
| Item | Price* | Calories |
|---|---|---|
| Country Fried Steak DinnerA battered beef steak served with white pepper country gravy. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. | $17.69 | 810-1925 |
| Chopped Steak DinnerServed with savory mushroom gravy. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. | $18.19 | 650-1660 |
| Crispy Southern-Fried Chicken Tender DinnerFour fried golden brown strips with flavorful Southern seasonings, served with your side of dipping sauce. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. | $18.19 | 1210-1280 |
| Ribeye Steak (8 oz.) DinnerAn 8 oz. ribeye steak* grilled just the way you like it. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. | $25.99–$27.29 | 610-2100 |
Country Fried Steak Dinner A battered beef steak served with white pepper country gravy. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. Listed at $17.69 at 7 of the 7 restaurants checked. Calories: 810-1925 per huddlehouse.com. That is roughly 46 calories per dollar at the low end.
Chopped Steak Dinner Served with savory mushroom gravy. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. Listed at $18.19 at 7 of the 7 restaurants checked. Calories: 650-1660 per huddlehouse.com. That is roughly 36 calories per dollar at the low end.
Crispy Southern-Fried Chicken Tender Dinner Four fried golden brown strips with flavorful Southern seasonings, served with your side of dipping sauce. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. Listed at $18.19 at 4 of the 7 restaurants checked. Calories: 1210-1280 per huddlehouse.com. That is roughly 67 calories per dollar at the low end.
Ribeye Steak (8 oz.) Dinner An 8 oz. ribeye steak* grilled just the way you like it. Includes Texas Toast or a buttery, fluffy biscuit and your choice of 2 sides. Listed between $25.99 and $27.29 across 7 restaurants (median $25.99). Calories: 610-2100 per huddlehouse.com. That is roughly 23 calories per dollar at the low end.
Huddle House dinner menu starters
Starters are built for sharing. The Huddle Up Sampler combines fried pickles, jalapeño poppers and mozzarella sticks with crinkle fries.
| Item | Price* | Calories |
|---|---|---|
| Fried PicklesTangy, batter-dipped dill pickles fried to a golden brown, plus crinkle fries. | $11.69 | 1100 |
| Jalapeño PoppersSix gooey poppers with jalapeño pieces and rich cheddar cheese inside a light breading, plus crinkle fries. | $11.69 | 1080 |
| Mozzarella Cheese Sticks (6)6 pieces of melted fried mozzarella cheese, crispy outside and served with zesty marinara sauce. | $9.09 | 620 |
| Mozzarella Cheese Sticks (9)9 pieces of melted fried mozzarella cheese, crispy outside and served with zesty marinara sauce. | $12.99 | 840 |
| Huddle Up SamplerTangy, batter-dipped dill pickles, cheddar cheese-filled jalapeño poppers and mozzarella sticks, plus crinkle fries. Includes cool ranch sauce and zesty marinara on the side. | $14.29–$15.09 | 1410-1550 |
| Chicken Wings (7)Tossed in Buffalo or BBQ sauce. 7 pieces (Cal 680-740); 12 pieces | $18.19 | 680-740 |
| Chicken Wings (12) | $23.39 | 1370-1500Aug 2025 guide |
Fried Pickles Tangy, batter-dipped dill pickles fried to a golden brown, plus crinkle fries. Listed at $11.69 at 7 of the 7 restaurants checked. Calories: 1100 per huddlehouse.com. That is roughly 94 calories per dollar at the low end.
Jalapeño Poppers Six gooey poppers with jalapeño pieces and rich cheddar cheese inside a light breading, plus crinkle fries. Listed at $11.69 at 7 of the 7 restaurants checked. Calories: 1080 per huddlehouse.com. That is roughly 92 calories per dollar at the low end.
Mozzarella Cheese Sticks (6) 6 pieces of melted fried mozzarella cheese, crispy outside and served with zesty marinara sauce. Listed at $9.09 at 7 of the 7 restaurants checked. Calories: 620 per huddlehouse.com. That is roughly 68 calories per dollar at the low end.
Mozzarella Cheese Sticks (9) 9 pieces of melted fried mozzarella cheese, crispy outside and served with zesty marinara sauce. Listed at $12.99 at 7 of the 7 restaurants checked. Calories: 840 per huddlehouse.com. That is roughly 65 calories per dollar at the low end.
Huddle Up Sampler Tangy, batter-dipped dill pickles, cheddar cheese-filled jalapeño poppers and mozzarella sticks, plus crinkle fries. Includes cool ranch sauce and zesty marinara on the side. Listed between $14.29 and $15.09 across 7 restaurants (median $14.29). Calories: 1410-1550 per huddlehouse.com. That is roughly 99 calories per dollar at the low end.
Chicken Wings (7) Tossed in Buffalo or BBQ sauce. 7 pieces (Cal 680-740); 12 pieces Listed at $18.19 at 5 of the 7 restaurants checked. Calories: 680-740 per huddlehouse.com. That is roughly 37 calories per dollar at the low end.
Chicken Wings (12) Listed at $23.39 at 5 of the 7 restaurants checked. Calories: 1370-1500 (Aug 2025 guide).
*Price = listed price on the Uber Eats pages of 7 Huddle House restaurants (Ripley, MS, Sparta, TN, Marion, SC, Reidsville, GA, Owens Cross Roads, AL, Rome, GA, Jasper, AL), checked October 30, 2026. Delivery-app menus can cost more than the in-restaurant menu, and each franchise sets its own prices. A range means the listed price differed between restaurants. “Price not available.” = no sourced price. Calories come from the item descriptions on huddlehouse.com.
Huddle House dinner menu prices by restaurant
Show prices by restaurant: Huddle House dinner menu prices at each restaurant
| Item | Ripley, MS | Sparta, TN | Marion, SC | Reidsville, GA | Owens Cross Roads, AL | Rome, GA | Jasper, AL |
|---|---|---|---|---|---|---|---|
| Huddle Smash Deluxe | $15.59 | $15.59 | $15.59 | $15.59 | $15.59 | $15.59 | $15.59 |
| Southwest Smash Burger | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 |
| Mega Bacon Smash Deluxe | $19.49 | $19.49 | $19.49 | $19.49 | $19.49 | $19.49 | $19.49 |
| Classic Patty Melt | $15.09 | $15.09 | $15.09 | $15.09 | $15.09 | $15.09 | $15.09 |
| Famous Philly Cheesesteak | $15.09 | Not listed | $15.09 | $15.09 | $15.09 | $15.09 | $15.09 |
| Big House BLT | Not listed | $14.29 | $14.29 | $14.29 | Not listed | $14.29 | Not listed |
| Country Fried Steak Dinner | $17.69 | $17.69 | $17.69 | $17.69 | $17.69 | $17.69 | $17.69 |
| Chopped Steak Dinner | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 |
| Crispy Southern-Fried Chicken Tender Dinner | Not listed | $18.19 | $18.19 | $18.19 | Not listed | $18.19 | Not listed |
| Ribeye Steak (8 oz.) Dinner | $25.99 | $25.99 | $25.99 | $27.29 | $27.29 | $25.99 | $25.99 |
| Fried Pickles | $11.69 | $11.69 | $11.69 | $11.69 | $11.69 | $11.69 | $11.69 |
| Jalapeño Poppers | $11.69 | $11.69 | $11.69 | $11.69 | $11.69 | $11.69 | $11.69 |
| Mozzarella Cheese Sticks (6) | $9.09 | $9.09 | $9.09 | $9.09 | $9.09 | $9.09 | $9.09 |
| Mozzarella Cheese Sticks (9) | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 |
| Huddle Up Sampler | $14.29 | $14.29 | $14.29 | $15.09 | $15.09 | $14.29 | $14.29 |
| Chicken Wings (7) | $18.19 | Not listed | Not listed | $18.19 | $18.19 | $18.19 | $18.19 |
| Chicken Wings (12) | $23.39 | Not listed | Not listed | $23.39 | $23.39 | $23.39 | $23.39 |
Huddle House dinner menu nutrition
From the August 2025 nutrition guide. Burger, sandwich and dinner rows exclude sides; add your fries or two sides.
Show table: Huddle House dinner menu nutrition: burgers, sandwiches & dinners
| Item | Cal | Fat g | Sat fat g | Sodium mg | Carbs g | Sugars g | Protein g |
|---|---|---|---|---|---|---|---|
| Breakfast Smash | 745 | 32 | 22 | 1200 | 39 | 9 | 54 |
| Huddleburger Smash Deluxe | 840 | 56 | 22 | 1300 | 39 | 9 | 41 |
| Huddleburger Smash Deluxe with Bacon | 910 | 62 | 24 | 1520 | 39 | 9 | 46 |
| Mega Bacon Smash Deluxe | 960 | 64 | 25 | 1840 | 43 | 12 | 49 |
| Triple Huddleburger Smash Deluxe | 1090 | 77 | 31 | 1690 | 39 | 9 | 54 |
| 8 oz Ribeye Dinner | 700 | 52 | 21 | 290 | 14 | 0 | 43 |
| Homestyle Shrimp Dinner | 600 | 27 | 3.5 | 1310 | 67 | 8 | 18 |
| Chopped Steak Dinner | 620 | 42 | 15 | 790 | 19 | 1 | 38 |
| Country Fried Steak Dinner | 870 | 57 | 17 | 1670 | 58 | 0 | 26 |
| Crispy Chicken Tenders Dinner | 980 | 71 | 11 | 1960 | 48 | 2 | 34 |
| Big House BLT | 740 | 49 | 10 | 1640 | 47 | 4 | 25 |
| Crispy Chicken Sandwich | 780 | 47 | 6 | 1680 | 62 | 9 | 23 |
| Patty Melt | 1030 | 79 | 25 | 2430 | 38 | 5 | 39 |
| Philly Cheese Steak Sandwich with American | 450 | 20 | 8 | 1300 | 38 | 5 | 30 |
| Philly Cheese Steak Sandwich with Cheddar | 470 | 21 | 9 | 1050 | 36 | 4 | 32 |
| Philly Cheese Steak Sandwich with Swiss | 460 | 19 | 8 | 1260 | 38 | 5 | 30 |
| Roasted Turkey Bacon Ranch | 720 | 33 | 9 | 2540 | 55 | 8 | 50 |
Show table: Huddle House dinner menu nutrition: starters
| Item | Cal | Fat g | Sat fat g | Sodium mg | Carbs g | Sugars g | Protein g |
|---|---|---|---|---|---|---|---|
| Cheesy Bacon Crinkle Fries | 630 | 46 | 13 | 1760 | 37 | 8 | 19 |
| Fried Pickles | 1100 | 77 | 11 | 2520 | 88 | 3 | 11 |
| Huddle Up Sampler with BBQ Wings | 1550 | 113 | 22 | 3110 | 95 | 16 | 34 |
| Huddle Up Sampler with Buffalo Wings | 1520 | 113 | 22 | 3540 | 87 | 8 | 34 |
| Huddle Up Sampler with Fried Pickles | 1410 | 99 | 18 | 2860 | 105 | 8 | 21 |
| Jalapeno Poppers Basket | 1080 | 81 | 15 | 1900 | 75 | 4 | 13 |
| Mozzarella Sticks Large | 1190 | 79 | 20 | 2210 | 79 | 7 | 34 |
| Mozzarella Sticks Small | 620 | 40 | 10 | 1220 | 43 | 6 | 17 |
| Add - Ranch (2oz) | 300 | 32 | 4.5 | 280 | 4 | 2 | 2 |
| Chicken Wings BBQ Large | 1500 | 106 | 23 | 4660 | 44 | 33 | 73 |
| Chicken Wings BBQ Small | 740 | 53 | 12 | 2260 | 19 | 14 | 36 |
| Chicken Wings Buffalo Large | 1370 | 106 | 23 | 6420 | 12 | 0 | 73 |
| Chicken Wings Buffalo Small | 680 | 53 | 12 | 3010 | 5 | 0 | 36 |
Show table: Huddle House dinner menu: sides nutrition
| Item | Cal | Fat g | Sat fat g | Sodium mg | Carbs g | Sugars g | Protein g |
|---|---|---|---|---|---|---|---|
| Biscuit | 260 | 13 | 7 | 740 | 31 | 2 | 5 |
| Coleslaw | 160 | 4.5 | 1 | 180 | 8 | 3 | 2 |
| French Fries | 380 | 24 | 3.5 | 490 | 37 | 0 | 3 |
| Fruit Salad | 60 | 0 | 0 | 10 | 15 | 12 | 1 |
| Green Beans | 35 | 0 | 0 | 570 | 7 | 3 | 2 |
| Mac & Cheese | 130 | 6 | 3.5 | 580 | 14 | 3 | 6 |
| Mashed Potatoes | 90 | 2.0 | 1.0 | 370 | 15 | 2 | 2 |
| Mashed Potatoes & Brown Gravy | 100 | 2.0 | 1.0 | 520 | 17 | 2 | 2 |
| Mashed Potatoes & White Gravy | 110 | 3.0 | 1.5 | 480 | 17 | 2 | 2 |
| Mixed Fruit | 70 | 0 | 0 | 15 | 17 | 15 | 1 |
| Mushrooms | 10 | 0 | 0 | 230 | 2 | 1 | 1 |
| Small Tossed Salad | 350 | 32 | 6 | 400 | 12 | 5 | 7 |
| Sourdough Bread | 130 | 1.0 | 0 | 290 | 22 | 1 | 6 |
| Tater Tots | 410 | 32 | 5.0 | 800 | 29 | 0 | 2 |
| Texas Toast | 170 | 2.5 | 0 | 300 | 28 | 1 | 6 |
| Vegetable Medly | 90 | 4.5 | 1.0 | 190 | 8 | 3 | 2 |
Nutrition source: Huddle House Nutrition Guide, August 2025 (PDF). Values are as printed (blank cells shown as 0); “No Sides” groups exclude sides.
Best picks from the Huddle House dinner menu
Classic diner dinner
The Country Fried Steak Dinner with white pepper country gravy, Texas toast and two sides.
Burger with a side
The Huddle Smash Deluxe or Mega Bacon Smash Deluxe, both described with crinkle fries.
Splurge
The 8 oz Ribeye Dinner at about $25.99–$27.29, the most expensive dinner on the Huddle House dinner menu.
Sharing
The Huddle Up Sampler or the 12-piece wings from the Huddle House dinner menu feed a table.
Is there a separate Huddle House lunch menu?
There is no separate lunch menu: the Huddle House dinner menu is served all day alongside breakfast. Huddle House has run lunch value deals before, such as a $2.99 cheeseburger in February 2024 and value combos (cheeseburger, BLT, chicken tenders toaster) from $5.99 in January 2024. See the deals page.
Sides on the Huddle House dinner menu
Dinners include two sides. Popular choices are mashed potatoes, mac & cheese and green beans; all sides with prices are on the sides page.
- Mashed potatoes: 90 calories (guide)
- Mac & cheese: 130 calories (guide)
- Green beans: 35 calories (guide)
- French fries: 380 calories (guide)
Item descriptions and calories: huddlehouse.com menu.
Huddle House Dinner Menu FAQ
- Does Huddle House have burgers?
- Yes: the Huddle Smash Deluxe, Southwest Smash Burger and Mega Bacon Smash Deluxe, plus a patty melt.
- How much is the country fried steak dinner?
- About $17.69 on October 2026 Uber Eats listings.
- Does the Huddle House dinner menu come with sides?
- Homestyle dinners include Texas toast or a biscuit and two sides.
- Is the Huddle House dinner menu served all day?
- Yes. Huddle House serves “Any Meal, Any Time”, so the Huddle House dinner menu is available whenever the restaurant is open.